1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 25 Years |
Our flexible solar panels are engineered to maximize energy efficiency and deliver substantial cost savings for both residential and commercial applications. These photovoltaic systems harness renewable energy to reduce electricity bills and carbon footprints while providing reliable, sustainable power.
| Parameter | Value |
|---|---|
| Max Power (Pmax) | 100W |
| Open Circuit Voltage (Voc) | 21.4V |
| Short Circuit Current (Isc) | 6.08A |
| Max Power Voltage (Vmp) | 18V |
| Max Power Current (Imp) | 5.75A |
| Module Efficiency (%) | 21.64% |
| Power Tolerance | 0-+3W |
| Operation Temperature | -40℃~+85℃ |
| Cells Type | Mono-Crystalline |
| Number of Cells | 33 (3*11) |
| Front Cover | 3.2mm Tempered Glass with Anti-Reflection Coating |




Sypower Solar