1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model Specs | 120W Series | 150W Series | 240W Series |
|---|---|---|---|
| Solar Power | 120W | 150W | 240W |
| Solar Cell | Mono-crystalline | Mono-crystalline | Mono-crystalline |
| Cell Efficiency | 23.9% | 23.9% | 23.9% |
| Optimum Operating Voltage | 19.3V | 19.3V | 37V |
| Optimum Operating Current | 6.22A | 7.78A | 6.49A |
| Open-circuit Voltage | 22.5V | 23.2V | 44V |
| Short-circuit Current | 6.42A | 8.12A | 6.74A |
| Dimensions (LxWxH) | 265x265x915mm | 256x265x1150mm | 265x265x1815mm |
Sypower Solar