1 / 5
| After-sales Service: | 1 Year |
|---|---|
| Warranty: | 10 Years |
| Number of Cells: | as Your Request |
| ELECTRICAL CHARACTERISTICS | |||||
|---|---|---|---|---|---|
| Maximum Power-Pmax(w) | 100 | 110 | 120 | 130 | 140 |
| Open Circuit Voltage-Voc(V) | 20.60 | 21.23 | 21.60 | 21.95 | 23.16 |
| Short Circuit Current-Isc(A) | 5.94 | 6.41 | 6.87 | 7.21 | 7.46 |
| Maximum Power Voltage-Vmpp(V) | 17.82 | 18.15 | 18.48 | 19.08 | 19.80 |
| Maximum Power Current-Impp(A) | 5.62 | 6.07 | 6.50 | 6.82 | 7.08 |
| Module Efficiency(%) | 18.80 | 20.70 | 22.69 | 21.30 | 20.30 |
| TEMPERATURE CHARACTERISTICS | |||||
| Operating Temperature | -40 to +85ºC | ||||
| Nominal Operating Cell Temp (NOCT) | 45±2ºC | ||||
Grid-friendly, environmentally-friendly, and economic benefits-friendly. Applications include large-scale flat terrain, mountainous terrain, and floatovoltaics (floating on water).
Solar PV can be paired with high-energy-consuming enterprises to meet demand. Power production of green hydrogen helps companies achieve decarbonization goals.
Help petroleum enterprises become greener. Reduce energy consumption, reduce pollution, and enhance brand equity while reducing long-term operating costs.
Sypower Solar