1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 7/24 Online Service |
| Warranty: | 30 Years |
| Model NO. | CHN-730-NC-SG |
| Number of Cells | 132 Pieces |
| Application | Industrial |
| Certification | CE, TUV, CQC |
| Material | Monocrystalline Silicon |
| Type | Topcon |
| Max. Power | 705W-730W |
| Module Efficiency | 23.5% |
| Weight | Approx. 35.4/35.7 Kg |
| Specification | 2384× 1303× 30/33mm |
| Production Capacity | 500,000 Pieces Per Year |
A power output of 730W places this module at the top tier of the industry, maximizing power density for high-capacity systems.
N-type silicon substrate is resistant to boron-oxygen defects. TOPCon cells exhibit significantly lower degradation, typically <1% in the first year.
Lower power loss in high-temperature environments compared to PERC modules, ensuring higher energy yield on hot days.
Advanced passivation technology allows efficient electricity generation in dawn, dusk, and cloudy conditions.
| Number of Cells | 132pieces (6×22) |
| Front Side Glass | 3.2 mm, Anti-reflection coating glass |
| Back Sheet | White |
| Frame Material | Anodized aluminum |
| Junction Box | Protection level IP68 |
| Cable | 4.0 mm², 300 mm length |
| Wind/Snow Load | 2400 Pa / 5400 Pa |
| Connector Type | MC4 compatible |


Sypower Solar