1 / 5
| Still deciding? Get samples of $ ! US$ 159/Piece Request Sample |
LS163/LS163A is a compact, portable window film transmission meter equipped with 3 different wavelength light sources: visible light, infrared, and UV. Featuring three optional display modes, it is designed to accurately test the light transmission performance of window film, stick-film glass, and automotive side windshields.
| Parameter | LS163 (Gray) | LS163A (Blue) |
|---|---|---|
| UV Peak Wavelength | 365nm | 365nm |
| IR Peak Wavelength | 940nm | 1400nm |
| Visible Light | 380nm-760nm full wavelength (CIE photopic luminosity function) | |
| Resolution | 0.1% | 0.1% |
| Measurement Accuracy | Better than ± 2% (colorless and uniform transparent material) | |
| Max Sample Thickness | 6mm × 58mm (W × D) | |
| Weight | About 187g (batteries excluded) | |
| Display | Segment LCD | |
| Dimension | 146mm × 73mm × 24mm (L*W*H) | |
| Power Supply | 4 AAA alkaline dry batteries | |












Sypower Solar