1 / 5
| Still deciding? Get samples of $ ! US$ 99/piece Order Sample |
| Module | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M | LR5-72HPH-555M | LR5-72HPH-560M |
|---|---|---|---|---|---|
| Pmax | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp |
| Vmpp | 41.65 V | 41.8 V | 41.95 V | 42.1 V | 42.25 V |
| Impp | 12.79 A | 13.04 A | 13.12 A | 13.19 A | 13.26 A |
| Voc | 49.5 V | 49.65 V | 49.8 V | 49.95 V | 50.1 V |
| Isc | 13.85 A | 13.92 A | 13.98 A | 14.04 A | 14.1 A |
| Efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5 | |||||
When you receive our products, you will get a solar solution designed for long-term durability and functionality.
We solve customer problems promptly. Maintaining a 0% poor evaluation rate is our basic requirement through rigorous warranty analysis.
12 Years: Product material and process warranty.
25 Years: Linear power output warranty.
Sypower Solar