| Customization: | Available |
|---|---|
| After-sales Service: | Response Within 12 Hours |
| Warranty: | 10 Years |
Founded in 2018, we have always led the way in the development of high-performance PV modules. With 6 years of experience, we started R&D from rigid mono/poly modules, entered the rigid kit market with high efficiency and various design solar panels. Our operations have passed ISO9001 quality management certification and ISO14001 environmental management certification.
We are committed to providing access to efficient and clean energy to people globally. We insist on independent research and development, attaching importance to PV forward-looking technology to drive progress. Our focus remains on the solar application market, building premium products that provide cheap, efficient, and stable clean energy to make life and the environment better.
| Maximum Power (Pmax) | 60W | 100W | 120W | 150W | 180W | 220W | 270W |
|---|---|---|---|---|---|---|---|
| Open-circuit voltage (Voc) | 21.3V | 28.0V | 22.0V | 26.7V | 24.0V | 40.0V | 48.0V |
| Voltage at Pmax (Vmp) | 18.2V | 23.9V | 18.8V | 22.8V | 20.5V | 34.2V | 41.0V |
| Short-circuit current (Isc) | 3.46A | 4.39A | 6.70A | 6.91A | 9.22A | 6.75A | 6.91A |
| Current at Pmax (Imp) | 3.30A | 4.19A | 6.39A | 6.58A | 8.79A | 6.44A | 6.59A |
| Cell Efficiency | 22.70% | ||||||
| Max System Voltage | 200V DC (IEC) | ||||||
| Waterproof Rating | IP67 Junction Box | ||||||
Sypower Solar