1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
Customization of texture, size, and glass thickness can be provided for customers according to design requirements.
| Product Size/mm | Structural/mm | Color | Power |
|---|---|---|---|
| 2300*1200*19 | 8+1.52+cell+1.52+8 | Colors | 265~455 watts (varies by color) |
| 2300*1200*15 | 6+1.52+cell+1.52+6 | Colors | 265~455 watts (varies by color) |
| 1600*800*13.5 | 6+0.76+cell+0.76+6 | Colors | 120~205 watts (varies by color) |
| 1200*600*8 | 3.2+0.76+cell+0.76+3.2 | Colors | 68~116 watts (varies by color) |
| 1600*1000*13.1 | 6+0.55+cell+0.55+6 | Vlt 33% | 235 watts OE FILM |
Sypower Solar