1 / 5
| Still deciding? Get samples of $ ! US$ 60/Piece Request Sample |
Customization of texture, size, and glass thickness can be provided according to specific design requirements.
| Product Size (mm) | Structural (mm) | Color | Power Output |
|---|---|---|---|
| 2300*1200*19 | 8+1.52+cell+1.52+8 | Various Colors | 265~455 watts |
| 2300*1200*15 | 6+1.52+cell+1.52+6 | Various Colors | 265~455 watts |
| 1600*800*13.5 | 6+0.76+cell+0.76+6 | Various Colors | 120~205 watts |
| 1200*600*8 | 3.2+0.76+cell+0.76+3.2 | Various Colors | 68~116 watts |
| 1600*1000*13.1 | 6+0.55+cell+0.55+6 | Vlt 33% | 235 watts OE FILM |
Sypower Solar