| After-sales Service: | 1 Year |
|---|---|
| Warranty: | 10 Years |
| Number of Cells: | as Your Request |
Mono Solar Panel: To produce monocrystalline silicon cells, absolutely pure semiconduction material is necessary. Monocrystalline rods are extracted from melted silicon and then sawed into thin plates. This production process guarantees a relatively high level of efficiency silicon and makes monocrystalline panels one of the most efficient, producing smaller solar cells, and therefore smaller panels. Monocrystalline works very well in bright cool conditions.



| ELECTRICAL CHARACTERISTICS (100W - 140W) | |||||
|---|---|---|---|---|---|
| Maximum Power-Pmax(w) | 100 | 110 | 120 | 130 | 140 |
| Open Circuit Voltage-Voc(V) | 20.60 | 21.23 | 21.60 | 21.95 | 23.16 |
| Short Circuit Current-Isc(A) | 5.94 | 6.41 | 6.87 | 7.21 | 7.46 |
| Max Power Voltage-Vmpp(V) | 17.82 | 18.15 | 18.48 | 19.08 | 19.80 |
| Max Power Current-Impp(A) | 5.62 | 6.07 | 6.50 | 6.82 | 7.08 |
| Module Efficiency(%) | 18.80 | 20.70 | 22.69 | 21.30 | 20.30 |
| TEMPERATURE CHARACTERISTICS | |||||
| Pmax Temp Coefficient | -0.40%/ºC | ||||
| Voc Temp Coefficient | -0.32%/ºC | ||||
| Operating Temperature | -40 to +85ºC | ||||
| ELECTRICAL CHARACTERISTICS (150W - 190W) | |||||
|---|---|---|---|---|---|
| Maximum Power-Pmax(w) | 150 | 160 | 170 | 180 | 190 |
| Open Circuit Voltage-Voc(V) | 23.58 | 21.05 | 21.53 | 24.42 | 24.88 |
| Short Circuit Current-Isc(A) | 7.86 | 9.31 | 9.71 | 9.02 | 9.35 |
| Max Power Voltage-Vmpp(V) | 20.16 | 18.15 | 18.48 | 21.06 | 21.45 |
| Max Power Current-Impp(A) | 7.45 | 8.82 | 9.20 | 8.55 | 8.86 |
| Module Efficiency(%) | 21.70 | 19.50 | 20.70 | 17.80 | 18.8 |
Grid-friendly, environmentally-friendly, and economic benefits-friendly. Applications include large-scale PV power plants on flat terrain, mountainous terrain, and floating floatovoltaics on water.
Solar PV can be paired with high-energy-consuming enterprises' own power plants to meet consumer demand. PV can also power green hydrogen production as a replacement for carbon-producing fuels.
Helping petroleum enterprises become greener and enhance environmental protection. Reduce energy consumption, pollution, and long-term operating costs while improving regional environmental standards.
Create a new industrial paradigm with clean energy as the main energy system, promoting global green environmental protection.
Depending on construction sites, installation locations, and methods, we provide solutions for large-scale, general mountain, complex mountain, and floatovoltaic PV power plants.
Sypower Solar