1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
Shaped solar panel can be useful in special applications due to their flexible and varied appearance and customised design.
Flexibility and Adaptability: Shaped solar panels can be custom-designed to fit different shapes and surfaces, allowing for better utilisation of available space and adapting to complex installation environments and space constraints. Improve the efficiency of energy utilisation.
Improved energy efficiency: Because they can be installed on different surfaces, shaped solar panels make better use of available space and improve energy efficiency.
| No. | Size | Power / Current | Volts | Cell | Thickness |
|---|---|---|---|---|---|
| 1 | 137*80 | 1.35W | 5V | Poly | 2.0MM |
| 2 | 95.4*57.7 | 0.7W | 5V | Mono | 2.0MM |
| 3 | D73.5 | 0.35W | 5V | Mono | 2.0MM |
| 4 | D80 | 1W | 2V | Mono | 2.0MM |
| 5 | D90 | 0.7W | 5.5V | Mono | 2.0MM |
| 6 | D110 | 1.1W | 5.5V | Mono | 2.0MM |
| 7 | 108*63 | 1W | 5V | Mono | 1.8MM |
| 8 | 115.1*70 | 1W | 5.5V | Mono | 2.0MM |
| 9 | 116*28 | 0.5W | 5V | Mono | 2.0MM |
| 10 | 138.2*82 | 1.5W | 6V | Mono | 2.0MM |
| 11 | 128*72 | 1.5W | 5V | Mono | 2.0MM |
| 12 | 136.1*92.1 | 1.4W | 5V | Poly | 2.0MM |
| 13 | 103.1*78.6 | 1.1W | 5V | Mono | 2.0MM |
| 14 | 141.3*87.8 | 1.5W | 5V | Poly | 2.0MM |
| 15 | 111*69 | 1.1W | 5V | Mono | 2.0MM |
| 16 | 100*70 | 180mA | 5.5V | Poly | 1.8MM |






Sypower Solar