1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
Shaped solar panels are designed for specialized applications where flexible appearance and customized dimensions are required. They offer superior adaptability for complex surfaces and installation constraints.
| No. | Size (mm) | Power / Current | Volts | Cell Type | Thickness |
|---|---|---|---|---|---|
| 1 | D190*1030 | 55W | 18V | Sunpower | 4.2MM |
| 2 | 2*D190*1030 | 110W | 18V | Sunpower | 4.2MM |
| 3 | 2*D190*1030*2 | 220W | 18V | Sunpower | 4.2MM |
| 4 | 2*D190*1030*3 | 330W | 18V | Sunpower | 4.2MM |
| 5 | 2*D190*1030*4 | 440W | 18V | Sunpower | 4.2MM |






Sypower Solar