1 / 5
| Still deciding? Get samples of $ ! US$ 0/Set Order Sample |
| Model | VLT% | UVR% | IRR% | Thickness | Warranty | Size |
|---|---|---|---|---|---|---|
| JR25 | 26% | 100% | 97% | 2mil | 8 Years | 1.52*30M |
| Diamond 70 | 71% | 100% | 97% | 2mil | ||
| Diamond 40 | 44% | 100% | 98% | 2mil | ||
| V70 | 70% | 100% | 92% | 2mil | ||
| SN70 | 69% | 100% | 95% | 2mil | 8 Years | 1.52*30M |
| LX-70 | 70% | 99% | 82% | 3mil | 8 Years | 1.52*30M |
| VK70 | 70% | 99% | 82% | 1.8mil | 8 Years | 1.52*30M |






We are an international enterprise mainly engaged in a series of automobile film including architectural film, solar film, and other related products. Based on inorganic nano application research and development, we have completed the layout of four business sectors: PET optical functional film, TPU aliphatic thermoplastic polyurethane elastomer rubber, inorganic nano functional coating, and inorganic NANO functional modified masterbatch.
Our products are widely used in various industries such as automotive, construction, textile, engineering plastics, optoelectronics, and new energy consumer electronics. We support OEM customization to meet specific client requirements globally.



Sypower Solar