1 / 5




| Physical Parameters | |||
|---|---|---|---|
| Product model | HW-MQSB-V1, HW-MQSG-V1 | Color | Black and Grey |
| Length | 709(±1)mm | Junction box | 39*46*16.6mm IP67 |
| Width | 500(±1)mm | Cable type | 2.5mm Solar cable; 450mm |
| Height | 41(±1)mm | Cable connecter | MC4 |
| Weight | 10(±0.5)Kg | - | - |
| Electrical Property Parameters | |||
| Core type | CIGS | Open-circuit voltage | 10.6V |
| Power | 30W (one piece) | Current under PMPP | 3.5A |
| Short-circuit current | 4A | Voltage under PMPP | 8.6V |
| Performance Rate | |||
| Loading rate | 2400 Pa | Fireproofing rate | A |
| Water proofing rate | IP67 | Operating temperature | -40°C to +85°C |
| Anti-hail rate | Level 4 | Operating humidity | 0~80% |








