1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Response Within 12 Hours |
| Warranty: | 10 Years |
Introducing our customizable, high-efficiency solar panel technology. Made with A Grade Mono Solar Cells and ETFE coating, this lightweight and portable panel is perfect for small power systems and off-grid applications.
With full certifications and a range of sizes from 50W to 300W, our flexible solar panel is the ideal choice for solar energy enthusiasts looking for durability and performance.
| Parameter | 60W | 100W | 120W | 150W | 180W | 220W | 270W |
| Max Power (Pmax) | 60W | 100W | 120W | 150W | 180W | 220W | 270W |
| Open-circuit Voltage (Voc) | 21.3V | 28.0V | 22.0V | 26.7V | 24.0V | 40.0V | 48.0V |
| Voltage at Pmax (Vmp) | 18.2V | 23.9V | 18.8V | 22.8V | 20.5V | 34.2V | 41.0V |
| Short-circuit Current (Isc) | 3.46A | 4.39A | 6.70A | 6.91A | 9.22A | 6.75A | 6.91A |
| Cells Efficiency | 22.70% | ||||||
| Waterproof Grade | IP67 | ||||||
| Dimension (mm) | 830*395*4 | 950*580*4 | 1100*580*4 | 1010*765*4 | 1210*765*4 | 1475*780*4 | 1755*780*4 |



Flexible solar panels are made from lightweight, versatile materials. Unlike traditional rigid panels, they are easily installed on curved or uneven surfaces like balconies, RV roofs, and yachts.
The application in cold chain vehicles provides a sustainable and innovative solution to address energy and environmental challenges.
Sypower Solar