| After-sales Service: | 1 Year |
|---|---|
| Warranty: | 10 Years |
| Number of Cells: | as Your Request |
| Model NO. | Monocrystalline Solar Panel | Application | Light Industry |
| Condition | New | Certification | ISO, CE |
| Material | Monocrystalline Silicon | Junction Box | IP68 |
| Grade | A Grade | OEM | Acceptable |
| Connector | Mc4 | Type | Perc, Half Cell, Mono |
| Specification | Customized | Origin | Shandong, China |
| Production Capacity | 800MW/Year | HS Code | 8541402000 |
To produce a monocrystalline silicon cells, absolutely pure semiconduction material is necessary. Monocrystalline rods are extracted from melted silicon and then sawed into thin plates. This production process guarantees a relatively high level of efficiency silicon and makes monocrystalline panels one of the most efficient, producing smaller solar cells, and therefore smaller panels. Monocrystalline works very well in bright cool conditions.



| ELECTRICAL Characteristics | |||||
| Maximum Power-Pmax(w) | 100 | 110 | 120 | 130 | 140 |
| Open Circuit Voltage-Voc(V) | 20.60 | 21.23 | 21.60 | 21.95 | 23.16 |
| Short Circuit Current-Isc(A) | 5.94 | 6.41 | 6.87 | 7.21 | 7.46 |
| Maximum Power Voltage-Vmpp(V) | 17.82 | 18.15 | 18.48 | 19.08 | 19.80 |
| Additional Power Ratings | |||||
| Maximum Power-Pmax(w) | 150 | 160 | 170 | 180 | 190 |
| Open Circuit Voltage-Voc(V) | 23.58 | 21.05 | 21.53 | 24.42 | 24.88 |
| Temperature Characteristics | |||||
| Pmax Temperature Coeffcient | -0.40%/ºC | ||||
| Voc Temperature Coeffcient | -0.32%/ºC | ||||
| Operating Temperature | -40 to +85ºC | ||||
Eco-friendly PV power plants are grid-friendly, environmentally-friendly, and economic benefits-friendly. Applications include large-scale flat terrain, mountainous terrain, complex terrains, and floating photovoltaics on water.
Solar PV can be paired with high-energy-consuming enterprises' own power plants to meet consumer demand. PV can also power the production of green hydrogen as a replacement for carbon-producing fuels.
Help petroleum enterprises become greener and enhance environmental protection. Value includes reduced long-term operating costs, improved regional environment, and brand equity growth.
Create a new industrial paradigm with clean energy as the main energy system, which promotes global green environmental protection and sustainable development.
Depending on different construction sites, installation locations and methods, we provide solutions for large-scale, mountain, and floatovoltaic PV power plants.
Sypower Solar