1 / 5
| Still deciding? Get samples of $ ! US$ 80.00/Piece Order Sample |
| Model No: | FFXS-150W |
| Solar panel size: | 1050*670*2.5mm |
| Product net weight: | 2.74 KG |
| Solar cell: | Sunpower solar cell |
| Efficiency: | 21.50% |
| Maximum power (Pm): | 150W |
| Voltage at max power (Vmp): | 17.6(V) |
| Current at max power (Imp): | 5.68(A) |
| Short circuit current (Isc): | 6.25(A) |
| Open circuit voltage (Voc): | 20.8(V) |
| Number of cells: | 32pcs(4*8) |
| Junction box: | IP65 Rated |
| Operating Temp: | -40ºC to +85ºC |













Sypower Solar