1 / 5
| Still deciding? Get samples of $ ! US$ 260.00/Piece Order Sample |
| Product Dimensions & Material | |
| Bag Material | 600D High-density fabric |
| Open Size (mm) | 2285 * 620 |
| Folding Size (mm) | 470 * 620 |
| Net Weight | 4.70 KG |
| Solar Performance Data | |
| Solar Cell | Sunpower High Efficiency |
| Efficiency Rate | 21.5% - 24% |
| Maximum Power (Pm) | 200W |
| Voltage at Max Power (Vmp) | 19.80V |
| Current at Max Power (Imp) | 10.10A |
| Open Circuit Voltage (Voc) | 23.36V |
| Operating Temperature | -20 to 50ºC |
| Standard Test Condition | Irradiance 1000W/M2, Module 25ºC, AM=1.5 |
• All products are covered with a 1-year warranty.
• Defects found within the warranty period will be offered with new replacements.
• Power output remains no less than 90% over 5 years.
Sypower Solar