| Still deciding? Get samples of $ ! US$ 19/Piece Request Sample |
| Model | Walk In Cold Storage Room |
| Voltage | 380V |
| Type | Screw Refrigeration Machinery |
| Size | 10X26X3.5m (Customizable) |
| Cooling Mode | Air-Cooled / Water-Cooled |
| Capacity | 1~ 80 Tons |
| Insulation System | PU Panel, PIR Panel |
| Panel Density | 42±2 Kg/ M³ |
| Surface Material | Galvanized Steel, Stainless, Embossed Aluminum |
| Panel Thickness | 50, 75, 100, 120, 150, 200mm |
| Flame Retardant | B1 / B2 Grade |
| Compressor | Bitzer, Copeland, Embraco, etc. |
| Refrigerant | R-404A, R-410A, R452A, R-448A, R-449A |
Cold storage rooms are essential for maintaining the freshness, safety, and quality of temperature-sensitive products like seafood and ice cream. By precisely controlling temperature and humidity, our solutions slow bacterial growth, prevent spoilage, and significantly extend shelf life.




| Panel Material | Painted steel, Stainless steel, or Aluminum |
| PU Density | 40~42 kg/m³ (Up to 45kg/m³ available) |
| Length & Width | Customize longest 11.8m; Standard width 960mm |
| Thickness Guide | 50mm (+10°C) | 100mm (-5°C to +5°C) | 150mm (-20°C to -30°C) | 200mm (-30°C to -45°C) |
| Hinged Door | Standard 0.8m * 1.8m (Customizable) |
| Sliding Door | Standard 1.5m * 2m, convenient for trolley access |



Monoblock Units: Compact and easy to install (requires only a simple cutout).
Smart Packaged Units: Features intelligent control panels and electric expansion valves for precision cooling.
To provide an accurate quote, please consider:

With over 13 years of expertise in the refrigeration industry, we are dedicated craftsmen focused on engineering the perfect cold storage environment. Our products are trusted by clients across South America, Asia, the Middle East, Europe, Oceania, and Africa.
Sypower Solar