1 / 5
| Customization: | Available |
|---|---|
| Automation: | Manul |
| Clean Type: | Manual |
Telescopic Water Fed Window Cleaning Pole, Hose Fed Equipment Kit
| Technical Parameters | ||
|---|---|---|
| Telescopic rod tube thickness | mm | 1.0 |
| Telescopic rod length | m | 3.5/5.5/7.5 |
| Number of sections | knot | 3/4/5 |
| Pole material | - | Aluminum alloy |
| Bristles material | - | High quality nylon |
| Brush head width | cm | 80 |
| Water pipe length | m | 8 |





| Max. Unfolded Size | Sections | Min. Folded Size | Material |
|---|---|---|---|
| 3.6m / 11.8ft | 3 | 1.44m / 4.7ft | Aluminum alloy |
| 4.8m / 15.7ft | 4 | 1.49m / 4.8ft | Aluminum alloy |
| 6.0m / 19.6ft | 5 | 1.53m / 5.0ft | Aluminum alloy |
| 7.5m / 24.6ft | 6 | 1.83m / 6.0ft | Aluminum alloy |
| 9.0m / 29.5ft | 6 | 1.88m / 6.1ft | Aluminum alloy |
| 10.0m / 32.8ft | 7 | 1.84m / 6.0ft | Carbon fibre |
| 11.4m / 37.4ft | 8 | 1.88m / 6.1ft | Carbon fibre |

Specializing in photovoltaic cleaning equipment, we combine professional knowledge of mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We continuously optimize our solar module cleaning robot system and cleaning technology to fulfill various cleaning needs and deliver individualized, flexible solutions. Meanwhile, we offer a robust after-sales protection system with 24-hour assistance to solve all concerns.
Sypower Solar