1 / 5
| Still deciding? Get samples of $ ! US$ 80.00/Piece Order Sample |
| Model No : | FFXS-150W |
| Solar panel size : | 1050*670*2.5mm |
| Product net weight : | 2.74 KG |
| Solar cell: | Sunpower solar cell |
| Efficiency: | 21.50% |
| Maximum power(Pm): | 150W |
| Voltage at max power(Vmp): | 17.6(V) |
| Current at max power(Imp): | 5.68(A) |
| Short circuit current(Isc): | 6.25(A) |
| Open circuit voltage(Voc): | 20.8(V) |
| Number of cells : | 32pcs(4*8) |
| Junction box : | IP65 |








Our Services Include:

• Solar Cells: High conversion efficiency (17%-24%) for maximum power output.
• Front Glass: 3.2mm high-transmission tempered glass for enhanced stiffness.
• EVA & TPT: Anti-aging EVA and flame-resistant TPT for long-term stability.
• Frame: Equipped with drainage holes to eliminate water accumulation risk.
• J-Box: IP65/IP67 rated with diode protection to avoid hot-spot effects.




Sypower Solar