1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Design | Open Area | Cable Dia. | Cable Pitch | Bar Dia. | Bar Pitch | Weight |
|---|---|---|---|---|---|---|
| 1 | 40% | 1x1.8 mm | 4 mm | 1.5 mm | 5.5 mm | 7.74kg/m2 |
| 2 | 43% | 1x2.5 mm | 6 mm | 2 mm | 8 mm | 7.87kg/m2 |
| 3 | 62% | 2x2.75 mm | 40 mm | 4 mm | 14.5 mm | 9.41kg/m2 |
| 5 | 71% | 3x1.6 mm | 80 mm | 2.5 mm | 10 mm | 4.58kg/m2 |
| 10 | 62% | 4x1 mm | 36 mm | 2 mm | 6.6 mm | 4.55kg/m2 |
Sypower Solar