| Still deciding? Get samples of $ ! US$ 80/Set Order Sample |
| Model NO. | WLS-21-6J | Clean Type | Manual |
| Cleaning Process | Cold Water Cleaning | Control | Artificial |
| Material | Aluminum Alloy | Fuel | Manual |
| Style | Mobile Style | Section Number | 4-8 Sections |
| Head Width | 55 CM | Max Unfold Size | 6.0 M |
| Certification | CE, CB | HS Code | 9603909090 |
Supply Solar Panel Cleaning Brush Kit with 6.0M Handle and 55CM Head











| Max. Unfolded Size | Section | Min. Folded Size | Material |
|---|---|---|---|
| 3.6m / 11.8ft | 3 | 1.44m / 4.7ft | Aluminum alloy |
| 4.8m / 15.7ft | 4 | 1.49m / 4.8ft | Aluminum alloy |
| 6.0m / 19.6ft | 5 | 1.53m / 5.0ft | Aluminum alloy |
| 7.5m / 24.6ft | 6 | 1.83m / 6.0ft | Aluminum alloy |
| 9.0m / 29.5ft | 6 | 1.88m / 6.1ft | Aluminum alloy |
| 10.0m / 32.8ft | 7 | 1.84m / 6.0ft | Carbon fibre |
| 11.4m / 37.4ft | 8 | 1.88m / 6.1ft | Carbon fibre |
| Package Type | Material/Version | Size (CM) | Gross Weight |
|---|---|---|---|
| Telescopic Pole | Aluminum 6.0M | 167*10*10 | 2.4 KG |
| Brush Head 35CM | Tap Connection | 47*17*23 | 1.8 KG |
| Brush Head 55CM | Tap Connection | 80*30*10 | 2.1 KG |
* Note: The brush is packaged in split type with pole and other parts which may lead to separate deliveries.
Our company specializes in photovoltaic cleaning equipment, combining professional knowledge of mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We are constantly improving and enhancing our products and services to tackle the challenges encountered in the industry. To fulfill various cleaning needs and deliver individualized, flexible solutions, we continuously optimize our solar module cleaning technology and robotic systems.
Sypower Solar