| Still deciding? Get samples of $ ! US$ 414/Piece Request Sample |
CIGS Technology: Our flexible solar panel adopts Copper Indium Gallium Selenide (CIGS) technology, which has an aperture efficiency as high as 17%, rivaling that of rigid glass panels.
Production Process: We begin with high-grade stainless steel foil and use an advanced semiconductor deposition process, PVD, to produce the most controlled, stable, and powerful flexible stainless steel CIGS cell. The structure is protected by special transparent conductive oxides and a specialized plastic-cell interconnect mesh-wire system. A transparent water barrier and a backsheet with internal aluminum film prevent water transmission, ensuring long-term durability.
| Parameter | Unit | 210W | 220W | 230W | 240W |
|---|---|---|---|---|---|
| Tolerance of Pmax | % | +10 / -0% | +10 / -0% | +10 / -0% | +10 / -0% |
| Aperture Efficiency | % | 14.2% | 14.9% | 15.6% | 16.3% |
| Max Power Voltage (Vmpp) | V | 18.1V | 18.8V | 19.4V | 20.0V |
| Max Power Current (Impp) | A | 11.6A | 11.8A | 11.9A | 12.0A |
| Open Circuit Voltage (Voc) | V | 23.2V | 23.7V | 24.2V | 24.7V |
| Short Circuit Current (Isc) | A | 14.0A | 13.9A | 13.7A | 13.6A |
| Mechanical Specifications (FLEX-03M-1.7M Series) | |
|---|---|
| Length | 1710mm |
| Width | 973mm |
| Max Thickness at J-Box | 17mm |
| Weight (without adhesive) | 3.4 kg |
| Weight (with adhesive) | 4.0 kg |
| Junction Box Type | IP68 |
| Cable Connections | Amphenol H4 |
| Cell Type | CIGS |






Membrane Roofing Solutions: These CIGS flexible panels are specifically designed for membrane roofing and curved surfaces.





Sypower Solar