| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Model NO. | Pouch cell |
| Size | Medium |
| OEM & ODM | Available |
| Warranty | 24 months |
| Operating Temperature | -20℃ ~ 60℃ |
| Voltage | 3.7~4.2V |
| Transport Package | Inner Box |
| Origin | China |
| HS Code | 8507600090 |
We are a comprehensive lithium battery manufacturer with over 15 years of experience, specializing in the R&D, design, production, sales, and services of lithium-ion batteries.
Guided by market demands and customer-centric principles, we are committed to meeting customer needs through high-quality services. Our products are widely used in electronic cigarettes, smart wearables, Bluetooth products, digital cameras, GPS, medical equipment, beauty appliances, smart home devices, and power banks.
| Product Name | Pouch Cell Lithium Battery |
| Product Feature | Large capacity, stable performance, rechargeable, long service life, low self-discharge rate |
| Product Certificate | ISO9001, CE, RoHS, IEC, CB, UL (TUV) |
| Custom Service | OEM & ODM available |
| Consumer Electronics | Smartphones, tablets, smartwatches, TWS earbuds, Bluetooth speakers, handheld game consoles |
| Power Equipment | Cordless tools, electric bicycles, scooters, electric golf carts |
| Energy Storage | Outdoor power stations, emergency backup, residential solar storage, telecom base stations |
| Specialized Apps | UAVs, drones, medical infusion pumps, patient monitors |
Pouch cell batteries are renowned for their thin profile, lightweight design, and high energy density. Unlike cylindrical batteries, pouch cells can be customized into various shapes (thin, wide, curved) to fit specific space constraints.
Pouch cells have superior heat dissipation. In the event of internal issues, the aluminum-plastic film swells rather than exploding, significantly improving safety.








Sypower Solar