1 / 5
| Still deciding? Get samples of $ ! US$ 198/watt Request Sample |
| Feature | Data | ||||
|---|---|---|---|---|---|
| Solar Cells Type | Mono 182*182mm | ||||
| Peak Power | 300W | ||||
| Open-circuit Voltage | 23.76V | ||||
| Short-circuit Current | 16.66A | ||||
| Operating Voltage | 19.44V | ||||
| Operating Current | 15.43A | ||||
| UnFolded Dimensions | 2700*600*27mm | ||||
| Folded Dimensions | 500*600*50mm | ||||
| Solar Cells Conversion | >23% | ||||
| Surface Materials | PET Frosted + 600D Waterproof Fabric | ||||
| Output Interface | MC4 Photovoltaic Interface | ||||
| Net Weight | 7.55KG | ||||
We specialize in the research, development, and innovation of solar panels, producing a variety of application products to provide green, clean energy for daily life. Our production and technical team has over 20 years of experience in the solar energy field, capable of providing customized design solutions and recommendations based on your needs.
Quality is our lifeblood. We are committed to providing global customers with high-quality solar panels and the best service. Our products are certified with CE, FCC, RoHS, and IEC61215/IEC61730 testing.
Sypower Solar