1 / 5
| Still deciding? Get samples of $ ! US$ 80.00/Piece Order Sample |
| Model NO. | FFXS-150W |
| Number of Cells | 36pcs |
| Application | Industrial |
| Condition | New |
| Certification | ISO, CB, CE |
| Material | Monocrystalline Silicon |
| Solar Cell | Mono Sunpower |
| Junction Box | IP67 Rated |
| Connector | Solar MC4, Integrated Twist Locking Connectors |
| Frame | Anodized Aluminium Alloy |
| Front Glass | High Transparency Tempered Glass |
| Panel Efficiency | 21.6% |
| HS Code | 8541402000 |
| Maximum Power (Pm) | 150W |
| Solar Panel Size | 1050*670*2.5mm |
| Voltage at Max Power (Vmp) | 17.6(V) |
| Current at Max Power (Imp) | 5.68(A) |
| Open Circuit Voltage (Voc) | 20.8(V) |
| Short Circuit Current (Isc) | 6.25(A) |
| Product Net Weight | 2.74 KG |
| Efficiency | 21.50% |
| Operating Temperature | -40ºC to +85ºC |






The efficiency of semi-flexible solar panels is up to 23.5%, exceeding most similar products on the market.
Pre-drilled holes for fast mounting. Can be affixed by adhesive or grommets without costly reinforcements.
Can be curved to a maximum 30-degree arc. Perfect for RVs, boats, yachts, or any irregular surfaces.
Sealed waterproof junction box and bypass diodes to minimize performance drop due to partial shade.



Sypower Solar