1 / 5
| Still deciding? Get samples of $ ! US$ 144/Piece Request Sample |
FLEX-03NS-80W flexible thin-film CIGS cell solar panel
The flexible solar panel adopts CIGS technology, which has an aperture efficiency as high as 17%, rivaling that of rigid glass panels.
High-grade stainless steel foil combined with an advanced PVD semiconductor deposition process creates the most controlled and powerful flexible stainless steel CIGS cell. The structure is protected by special transparent water barrier plastics and a backsheet with internal aluminum film to ensure longevity and prevent erosion.
| Capacity Rating | Pmax | 80W | 75W | 70W |
|---|---|---|---|---|
| Tolerance of Pmax | % | +5 / -0% | +5 / -0% | +5 / -0% |
| Module aperture area efficiency | % | 16.3% | 15.3% | 14.3% |
| Maximum Power Voltage | Vmpp | 19.3V | 18.8V | 18.3V |
| Maximum Power Current | Impp | 4.15A | 4.00A | 3.85A |
| Open circuit voltage | Voc | 24.0V | 23.7V | 23.5V |
| Short circuit current | Isc | 4.70A | 4.70A | 4.70A |
| Mechanical Characteristics | |
|---|---|
| Length | 1710mm |
| Width | 348mm |
| Thickness, Maximum at J-Box | 17mm |
| Weight (Module without adhesive) | 1.1 kg |
| Weight (Module with adhesive) | 1.3 kg |
| Junction Box Type | IP68 |
| Cell type | Copper Indium Gallium Diselenide (CIGS) |












Sypower Solar