1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Model NO. | HW-MQSB-V2 | Application | Industrial |
| Condition | New | Certification | EST, ISO, CB, CE |
| Weight | 6.5kg | Connector | Mc4 |
| Power | 32W (Standard Edition) | Voltage | 10.6V (Open-Circuit) |
| Waterproof | IP67 | Fire Rating | Class A |
| Specification | 721mm (L) * 500mm (W) * 33mm (H) | ||
| Physical & Electrical Data | |||
|---|---|---|---|
| Core Type | CIGS (Copper, Indium, Gallium, Selenium) | Color | Black and Grey |
| Junction Box | IP67 (39*46*16.6mm) | Cable | 2.5mm Solar Cable; 450mm |
| Short-circuit Current | 4A | Current under PMPP | 3.5A |
| Loading Rate | 2400 Pa | Anti-hail Rate | Level 4 (ANSI FM 4473) |
| Operating Temp | -40°C to +85°C | Humidity | 0~80% |
| Package Size | 76.10cm * 221.80cm * 64.00cm |
| Package Gross Weight | 442.000kg |
Sypower Solar