| Still deciding? Get samples of $ ! US$ 1.8/Piece Order Sample |
| Model NO. | GR0013 |
|---|---|
| Material | Fiberglass |
| Type | Double Roman Tiles |
| Shape | Arched |
| Size | 1000*1000mm, 1200*600mm, 800*800mm, 600*600mm, 500*500mm, 400*400mm, 300*600mm, 300*400mm, Customized |
| Color | Multiple Color or Customized |
| Customized | Spot Goods/Customized |
| Fiberglass Type | E-Glass |
| Technique | Pultrusion |
| Thickness | 1.2mm, 1.5mm, 2.0mm, or Customized Thickness |
| Width | 470mm-980mm or Customized |
| Weight | 1.5kg/M |
| Length | As Your Requests |
| Surface | Smooth Surface |
| Features | High Light Transmittance, Durable |
| Usage | Hotel, Mall, Park, Workshop |
| Production Capacity | 200000meters/Month |
Our budget-friendly fiberglass roof tiles provide an affordable yet durable solution for a wide range of roofing needs. Made from fiberglass-reinforced plastic, these tiles offer reliable protection against harsh weather, making them a perfect choice for homeowners and businesses looking for value-driven roofing options. They are ideal for sheds, garages, carports, greenhouses, and other temporary or lightweight structures.
These fiberglass roof tiles are lightweight, making installation quick and easy even for DIY enthusiasts. The material is highly resistant to rust, corrosion, and UV damage, ensuring the product's longevity and minimizing maintenance costs.
Our fiberglass roofing solutions are designed for ease of use, with a practical profile that simplifies installation and handling. Choose our fiberglass roof tiles for a dependable and economical option that meets the needs of various construction projects.
| Category | Indicators | Category | Indicators |
| Tensile Strength(MPa) | 155 | Bauer Hardness | 52 |
| Tensile Modulus(GPa) | 7.75 | Absorption Rate(%) | 0.126 |
| Bending Strength(MPa) | 223 | Thermal Deformation Temp | ≥200ºC |
| Bending Modulus(GPa) | 8.3 | Thermal Conductivity(w/m.k) | 0.158 |
| Hydroforming Strength(MPa) | 217 | Specific Gravity(g/cm³) | 1.4 |
| Hydroforming Modulus(GPa) | 8.43 | Temperature Limit | -40~130ºC |
| Press-Cutting Strength(MPa) | 125 | Flash Point | 410ºC |
| Thermal Expansivity(cm/cm/ºC) | 2.5*0.00001 | UV Resistance Rate(%) | 99.99 |









Sypower Solar