1 / 5
| Still deciding? Get samples of $ ! US$ 80.00/Piece Order Sample |


| Model No: | FFXS-150W |
| Solar Panel Size: | 1050*670*2.5mm |
| Product Net Weight: | 2.74 KG |
| Solar Cell: | Sunpower Solar Cell |
| Efficiency: | 21.50% |
| Maximum Power (Pm): | 150W |
| Voltage at Max Power (Vmp): | 17.6(V) |
| Current at Max Power (Imp): | 5.68(A) |
| Short Circuit Current (Isc): | 6.25(A) |
| Open Circuit Voltage (Voc): | 20.8(V) |
| Connector / Junction Box: | MC4 / IP65 |
| Operating Temperature: | -40ºC to +85ºC |
Perfect for Boats, Yachts, Marine applications, Motorhomes/RVs, Expedition Vehicles, Commercial Trucks, and Off-Grid remote communication sites.






Sypower Solar