| Still deciding? Get samples of $ ! US$ 130/Set Order Sample |
(10W-60W TILED TYPE / 100W-400W WITH KICKSTAND)
| OUTPUT POWER (W) | WORKING VOLTAGE (VMP) | WORKING CURRENT (IMP) | DIMENSIONS (FOLDED) (MM) | DIMENSIONS (UNFOLDED) (MM) | OPEN-CIRCUIT VOLTAGE (VOC) | SHORT-CIRCUIT CURRENT (ISC) | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|
| 10W | 5V | 2A | 155*247*22 | 312*247*18 | - | - | 0.25KG |
| 20W | 3-12V | 7.61A | 205*378*20 | 415*377*17 | - | - | 0.65KG |
| 30W | 3-12V | 9.8A | 200*373*26 | 598*373*16 | - | - | 0.9KG |
| 120W | 19.42V | 6.18A | 600*384*45 | 1417*600*30 | 24.22V | 6.67A | |
| 200W | 17.228V | 11.61A | 600*625*45 | 2383*600*30 | 21.98V | 12.59A | |
| 400W | 17.96V | 22.4A | 865*675*60 | 2688*856*30 | 22.2V | 24.3A |
20% lighter and smaller than comparable solar panels. The foldable design allows it to be folded up tightly and carried easily for your off-grid system.
The ETFE-laminated case ensures the solar panel is durable and long lasting. Additionally, the IP67 Waterproof Rating allows it to withstand harsh and wet weather conditions.
Full monocrystalline silicon inner core provides up to 21% energy conversion rate, making solar charging faster and more efficient.
Simply unfold the panel and use the built-in self-supporting bracket to optimize sun exposure instantly.


Professional Production: The factory covers an area of 7,000 square meters with three specialized warehouses for finished products totaling 1,500 square meters.




Sypower Solar