1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Model NO. | Pouch cell |
| Size | Medium |
| OEM& ODM | Available |
| Warranty | 24 months |
| Operating Temp | -20℃~ 60℃ |
| Voltage | 3.7~4.2V |
| Transport Package | Inner Box |
| Trademark | Premium Quality |
| Origin | China |
| HS Code | 8507600090 |


| Product Name | Pouch Cell Lithium Battery |
| Product Feature | Large capacity, good stable performance, rechargeable, long service life, low self-discharge rate |
| Product Certificate | IOS9001 CE RoHS IEC CB UL(TUV) |
| Customs Service | OEM & ODM available |
| Consumer Electronics | Smartphones, tablets, smartwatches, TWS earbuds, Bluetooth speakers, and power banks. |
| Power Equipment | Cordless screwdrivers, electric drills, electric bicycles, and scooters. |
| Energy Storage | Outdoor power stations, car jump starters, and household solar energy storage systems. |
| Specialized Apps | UAVs, medical devices (infusion pumps, monitors), and new energy vehicles. |


Versatile Compatibility: Pouch cells can be customized into various shapes (thin, wide, curved) and sizes to fit specific space constraints. Their aluminum-plastic film packaging allows for flexible molding during production.
Enhanced Safety: Better heat dissipation reduces the risk of thermal runaway. In case of failure, the film swells rather than explodes, providing superior safety over rigid-cased batteries.







Sypower Solar