1 / 5
| Still deciding? Get samples of $ ! US$ 63/Set Request Sample |
Intelligently detect sunlight intensity to deliver suitable current for maximum power efficiency.
Advanced ETFE Layer with water resistance, corrosion-resistance, and high-temperature treatment.
Foldable design for ultimate portability, equipped with dual output interfaces for versatility.
Supports external battery packs, tablets, iPads, and smartphones. Compatible with PD2.0, PD3.0 (PPS), QC2.0, and QC3.0 protocols.
OEM/ODM AVAILABLE (10W-400W Models)
| Power (W) | Voltage (VMP) | Current (IMP) | Folded (MM) | Unfolded (MM) | Voc / Isc | Weight |
|---|---|---|---|---|---|---|
| 10W | 5V | 2A | 155*247*22 | 312*247*18 | - | 0.25kg |
| 20W | 3-12V | 7.61A | 205*378*20 | 415*377*17 | - | 0.65kg |
| 30W | 3-12V | 9.8A | 200*373*26 | 598*373*16 | - | 0.9kg |
| 120W | 19.42V | 6.18A | 600*384*45 | 1417*600*30 | 24.22V/6.67A | 5.2kg |
| 200W | 17.228V | 11.61A | 600*625*45 | 2383*600*30 | 21.98V/12.59A | 8.1kg |
| 400W | 17.96V | 22.4A | 865*675*60 | 2688*856*30 | 22.2V/24.3A | 16.1kg |










The factory covers an area of 7000 square meters with three specialized finished product warehouses totaling 1500 square meters.




Sypower Solar