1 / 5
| Still deciding? Get samples of $ ! US$ 361/Piece Order Sample |
| Model NO. | Walk in Freezer | Voltage | 110V, 220V, 380V, 420V, 440V |
| Type | Screw Refrigeration Machinery | Total Input | 3.6kw |
| Size | Customizable | Sealing Method | Totally Enclosed |
| Cooling Mode | Air-Cooled | Capacity | 1~15tons |
| Surface Material | Galvanized Steel/Stainless Steel | Steel Thickness | 0.426mm, 0.5mm, 0.6mm |
| Sandwich Panel | 75mm, 100mm, 120mm, 150mm, 200mm | Doors | Hinged / Sliding / Swing / Lifting Doors |
| Refrigeration System | Smart Cooling System | Condenser Type | Air/Water Cooled/Evaporative |
| Defrosting Way | Hot Gas / Electric | PU Core Density | 40+-/2kg/M2 |
| Energy Efficiency | Grade I | Production Capacity | 800sets/Month |
Customized Cold Storage Room -18ºC Walk in Freezer with ETL
Introduction: A warehouse that artificially generates a specific temperature, designed to store products in an environment below the outside temperature. Assembled by PU panels for excellent air tightness and heat insulation.
| Thickness | 75mm, 100mm, 120mm, 150mm, 200mm |
| Width | Standard: 960mm (Customization Available) |
| Length | Maximum 11.8m without connection |
| PU Parameters | Density ≥ 42kg/m³, Flame Retardent Time ≤ 5s |
| Plate Options | Color Steel (0.326-0.5mm), Stainless Steel (0.6-0.8mm), Embossed Metal Sheet |
Experience: Over 17 years of refrigeration industry experience, providing solutions to over 45 countries.
Customization: From Grade A spec hygienic food processing environments to large industrial cold stores.
One Stop Solution: Turn-key integrated design, manufacturing, quality control, site installation, and service.
Packaging: Panels with corner protection and equipment in wooden cases to ensure safe transport and space efficiency.
Sypower Solar