1 / 5
| Still deciding? Get samples of $ ! US$ 91/Set Order Sample |
| Model NO. | VSFM-01-M-01 |
| Application | Family/ Office Back-up Power; Camping, Travel |
| Certification | EST, ISO, CB, CE |
| Material | Monocrystalline Silicon |
| Max Power | 120W |
| Transformation Efficiency | 18%-22% |
| Unfold Size | 1620*455*3mm |
| Folding Size | 405*455*45mm |
| Weight | 3.3kg |
| Production Capacity | 500000p /Year |
[HIGH EFFICIENCY SOLAR CELLS]
Built with monocrystalline solar cells, has a higher conversion efficiency of up to 22%, allowing you to extract more power from the sun, giving you solar energy even in bad weather.
[LONG-LASTING ETFE COATING]
With the durable ETFE surface, the foldable solar blanket withstands scratches and meets IP67/IP68 water resistance. 95% light transmittance harnesses energy even in low-light conditions.
[DESIGNED FOR SOLAR GENERATORS]
Designed for most portable generator power stations, mobile phones, power banks, tablets, laptops, GPS, and digital cameras.
| Model No. | 60W | 100W | 200W | 300W |
|---|---|---|---|---|
| Maximum Power(Pmax) | 60W | 100W | 200W | 300W |
| Voltage(Vmp) | 19.42V | 18.10V | 18.02V | 18.53V |
| Current(Imp) | 3.09A | 5.52A | 5.55A | 16.19A |
| Dimensions(Folded) | 385*310*40mm | 550*420*45mm | 590*550*38mm | 590*610*50mm |
| Dimensions(Unfolded) | 980*385*3mm | 1650*550*3mm | 2240*550*3mm | 3100*610*3mm |
| Solar Cell Type | Monocrystalline | |||
| Output Ports | MC4 / Anderson / USB + Type C / XT60 | |||













Sypower Solar