1 / 5
| Still deciding? Get samples of $ ! US$ 210/Set Order Sample |
Customized 400W Integrated Solar Blanket Easy Carry Foldable Solar Bag Portable Solar Panel for Hiking Traveling Outdoor Use
| OUTPUT POWER (W) | WORKING VOLTAGE (VMP) | WORKING CURRENT (IMP) | DIMENSIONS (FOLDED) (MM) | DIMENSIONS (UNFOLDED) (MM) | OPEN-CIRCUIT VOLTAGE (VOC) | SHORT-CIRCUIT CURRENT (ISC) | WEIGHT (KGS) |
|---|---|---|---|---|---|---|---|
| 10W | 5V | 2A | 155*247*22 | 312*247*18 | - | - | 0.25KGS |
| 20W | 3-12V | 7.61A | 205*378*20 | 415*377*17 | - | - | 0.65KGS |
| 30W | 3-12V | 9.8A | 200*373*26 | 598*373*16 | - | - | 0.9KGS |
| 120W | 19.42V | 6.18A | 600*384*45 | 1417*600*30 | 24.22V | 6.67A | 5.2KGS |
| 200W | 17.228V | 11.61A | 600*625*45 | 2383*600*30 | 21.98V | 12.59A | 8.1KGS |
| 400W | 17.96V | 22.4A | 865*675*60 | 2688*856*30 | 22.2V | 24.3A | 16.1KGS |















The factory covers an area of 7000 square meters and has three finished product warehouses totaling 1500 square meters.




Sypower Solar