1 / 5
| Still deciding? Get samples of $ ! US$ 110.00/Piece Order Sample |
| Model NO. | FFXS-100W |
| Application | Industrial |
| Condition | New |
| Certification | ISO, CB, CE |
| Material | Monocrystalline Silicon |
| Power | 100W |
| Efficiency | 22.3% |
| Solar Cell | Advanced Shingled Solar Cells |
| Thickness | 3mm |
| Front Cover | ETFE/Tpt Film |
| Junction Box | IP67 Waterproof / by-Pass Diode |
| Color | White/Black |
| Maximum Power (Pmax) | 100W |
| Open Circuit Voltage (Voc) | 18V |
| Short Circuit Current (Isc) | 6.67A |
| Voltage at Max Power (Vmp) | 21.6V |
| Current at Max Power (Imp) | 7.34A |
| Number of Cells | 32 |
| Dimensions | 1500mm × 570mm × 2.8mm |
| Weight | 2.9kg |
| Operating Temperature | -40 to +85ºC |
| Max System Voltage | 1000 VDC (TÜV-EN/IEC61215) / 600VDC (UL) |





We provide comprehensive customization including OEM & ODM services, professional factory visits, integrated shipping solutions, and dedicated after-sales support.
1. Packaging: High-durability Carton Boxes or specialized Wooden Boxes for sample protection.
2. Shipping Options: Worldwide delivery via DHL, FEDEX, UPS, TNT, Air, and Sea Freight.




Sypower Solar