| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Model NO. | Pouch cell |
| Size | Medium |
| OEM & ODM | Available |
| Warranty | 24 months |
| Operating Temperature | -20℃ ~ 60℃ |
| Voltage | 3.7V ~ 4.2V |
| Transport Package | Inner Box |
| Origin | China |
| HS Code | 8507600090 |
We are a comprehensive lithium battery manufacturer with over 15 years of experience, specializing in the R&D, design, production, sales, and services of lithium-ion batteries. Guided by market demands and customer-centric principles, we are committed to meeting customer needs and have established an excellent reputation in the market through high-quality services.


| Product Name | Pouch Cell Lithium Battery |
| Product Feature | Large capacity, stable performance, rechargeable, long service life, low self-discharge rate |
| Certificates | ISO9001, CE, RoHS, IEC, CB, UL (TUV) |
| Customization | OEM & ODM available |
| Consumer Electronics | Smartphones, tablets, smartwatches, TWS earbuds, Bluetooth speakers, portable projectors |
| Power Equipment | Cordless tools, electric bicycles, scooters, balance scooters, golf carts |
| Energy Storage | Outdoor power stations (500Wh to 5000Wh), emergency backup, household solar storage |
| Medical & Specialized | Infusion pumps, patient monitors, drones, aerial survey equipment |

Pouch cell batteries are renowned for their thin profile, lightweight design, and high energy density. Unlike cylindrical batteries with fixed dimensions, pouch cells can be customized into various shapes (thin, wide, curved) to fit specific space constraints.
The aluminum-plastic film packaging allows for flexible molding and better heat dissipation, reducing the risk of thermal runaway.
Without heavy metal casing, these cells are 20-30% lighter than cylindrical equivalents. They offer 800-1500 charge-discharge cycles while retaining over 80% capacity.








Sypower Solar