1 / 5
| Still deciding? Get samples of $ ! US$ 1.85/WATT Request Sample |
Less than 2.4 kg/m². Ideal for building structures with low load limitations or vehicles like RVs and trucks.
Highest efficiency flexible thin-film modules in production, providing four times the power per kilogram compared to silicon.
Peel-and-stick application. No penetrations or racking required, reducing leak risks and BOS costs.
Conforms to curved surfaces, enabling solar power on unconventional structures.
| Parameter | 210W | 220W | 230W | 240W |
|---|---|---|---|---|
| Module Efficiency (%) | 14.2% | 14.9% | 15.6% | 16.3% |
| Max Power Voltage (Vmpp) | 18.1V | 18.8V | 19.4V | 20.0V |
| Max Power Current (Impp) | 11.6A | 11.8A | 11.9A | 12.0A |
| Open Circuit Voltage (Voc) | 23.2V | 23.7V | 24.2V | 24.7V |
| Short Circuit Current (Isc) | 14.0A | 13.9A | 13.7A | 13.6A |









Sypower Solar