1 / 5
| Still deciding? Get samples of $ ! US$ 1.85/WATT Order Sample |
Technology: Our flexible solar panel adopts CIGS technology, which has an aperture efficiency as high as 17%, rivaling that of rigid glass panels.
| Capacity rating | Pmax | 210W | 220W | 230W | 240W |
|---|---|---|---|---|---|
| Module Efficiency | % | 14.2% | 14.9% | 15.6% | 16.3% |
| Max Power Voltage | Vmpp | 18.1V | 18.8V | 19.4V | 20.0V |
| Max Power Current | Impp | 11.6A | 11.8A | 11.9A | 12.0A |
| Open Circuit Voltage | Voc | 23.2V | 23.7V | 24.2V | 24.7V |
| Short Circuit Current | Isc | 14.0A | 13.9A | 13.7A | 13.6A |










Sypower Solar