1 / 5
| Still deciding? Get samples of $ ! US$ 125/Set Order Sample |
Material Layering:
Advanced Protection: Advanced ETFE Layer with water resistance, corrosion-resistance, and high temperature treatment.
Humanized Design: Foldable design for portability, dual output interfaces.
| Output Power | Vmp | Imp | Folded Size (mm) | Unfolded Size (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 60W | 19V | 3.53A | 350*320*40 | 1430*350*3 | 2.6 |
| 80W | 19.2V | 4.33A | 418*453*45 | 1740*453*3 | 2.9 |
| 100W | 19.6V | 5.89A | 550*420*45 | 1650*550*3 | 4.6 |
| 200W | 19.8V | 11.49A | 590*550*40 | 2240*550*3 | 7.5 |
| 300W | 19V | 16.6A | 700*540*50 | 3015*540*3 | 9.2 |









Sypower Solar