1 / 5
| Still deciding? Get samples of $ ! US$ 95.00/Piece Order Sample |
| Model | FSF-80W-M | FSF-120W-M | FSF-160W-M | FSF-200W-M |
|---|---|---|---|---|
| Nominal Peak Power | 80W (2 x 40W) | 120W (2 x 60W) | 160W (2 x 80W) | 200W (2 x 100W) |
| Cell type | Monocrystalline/Polycrystalline | |||
| Open circuit voltage (Voc) | 21.6V | |||
| Max Power Voltage (Vmp) | 17.6V | 17.5V | 17.5V | 17.5V |
| Short circuit current (Isc) | 4.9A | 7.4A | 9.88A | 12.34A |
| Max Power Current (Imp) | 4.54A | 6.86A | 9.14A | 11.42A |
| Folded size (mm) | 505x550x60 | 505x825x80 | 505x1005x70 | 670x1005x70 |
| Net weight (kg) | 9.2 | 13 | 15.2 | 19 |
These kits are the ideal solution for 4WD, camping, caravanning, boating and recreational activities wherever power is required for lights, small TV, camping fridge, pump or other small appliances.
Sypower Solar