1 / 5
| Still deciding? Get samples of $ ! US$ 53.1/Piece Request Sample |
| Model NO. | HPSMSP100W16V |
| Application | Car, Light, RV, Sailboat |
| Condition | New |
| Certification | ISO, CE |
| Material | Monocrystalline Silicon |
| Power | 95W |
| Solar Panel Size | 1060*540*3mm |
High-efficiency flexible solar panels designed for mobility and durability in various environments.





| Parameter | Value |
|---|---|
| Peak Power (W) | 100W |
| Size (mm) | 1060*540*3mm |
| Solar System Voltage | 12V |
| Working Voltage Vmp(V) | 16V |
| Working Current Imp(A) | 6.25A |
| Open-circuit Voltage Voc(V) | 19.2V |
| Short Circuit Current Isc(A) | 6.87A |
| No. of Cells | 32 (4*8) |
| Net Weight | 1.85KG |
| Cell Type | Monocrystalline 125*125mm |


Sypower Solar